Governors State at Dickinson State (ND)
@ North Sioux City, SD
8/23/2025 at 11:30 AM

Final 1 2 3 4 Score
Governors State 19 26 13 16 1
Dickinson State (ND) (4-0) 25 19 25 25 3

Governors State

Set K E TA PCT
1 13 4 27 .333
2 5 2 15 .200
3 5 0 9 .556
4 5 3 12 .167

Dickinson State (ND)

Set K E TA PCT
1 9 3 25 .240
2 8 8 23 .000
3 12 1 14 .786
4 10 4 16 .375

Governors State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Trenyce Bonner * 4 5 2 15 .200 4 2 1 4 4 0 1 0 0 7.5
03 Alejandra Maldonado 4 0 0 0 .000 3 0 1 3 4 0 0 0 0 0.0
04 Alexah Martinez * 4 0 0 0 .000 2 1 2 0 3 0 0 0 0 1.0
06 Joharis Castillo 2 4 3 7 .143 0 0 0 0 0 0 0 0 0 4.0
08 Marissa Heironimus 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
09 Jerilyn Hale 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Mia Barr 3 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
12 Sarah Escalante 3 1 0 1 1.000 0 1 0 0 0 1 0 0 0 3.0
14 Ivaney Marquez * 2 1 0 1 1.000 3 0 0 0 2 0 0 0 0 1.0
15 Ciara Croft 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
16 Leticia Hermeto 4 0 0 0 .000 5 1 1 0 2 0 0 0 0 1.0
17 Greta Bochert * 4 9 4 23 .217 1 2 2 1 2 0 0 0 0 11.0
21 Vanessa Segura 2 1 0 1 1.000 0 0 0 2 0 0 0 0 0 1.0
23 Alana Morgan * 3 0 0 0 .000 2 0 0 1 2 0 0 0 0 0.0
24 Delia MacDonald * 4 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
27 Jennifer Barwicka 3 0 0 3 .000 0 0 0 0 0 2 2 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 9 63 .302 20 7 7 11 19 3 4 0 0 40.0

Dickinson State (ND)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Geraldyne Fernandez 2 0 0 0 .000 0 0 2 1 8 0 0 0 0 0.0
03 Taylor Fischer * 4 0 0 1 .000 4 1 0 0 11 0 0 0 0 1.0
04 Ashtynn Egan * 4 0 0 2 .000 4 0 2 4 15 0 0 0 0 0.0
06 Taylor Gaer 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
07 Abigail Beddes 3 0 0 1 .000 1 1 0 0 10 0 0 0 0 1.0
08 Makyah Albrecht * 4 6 4 21 .095 0 0 0 0 3 0 2 0 0 6.0
09 Rylee Kogolshak * 4 7 1 10 .600 43 3 1 0 12 0 3 0 0 10.0
10 Carmen Pallone * 4 9 1 22 .363 0 3 2 0 0 0 6 0 0 12.0
11 Cate Floy 4 8 9 29 -.034 0 0 0 1 0 0 0 0 0 8.0
12 Aubrey Allison * 4 19 2 44 .386 1 1 1 1 4 0 4 0 0 20.0
13 Macie Wheeler 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Samantha Oase 4 9 1 17 .479 0 0 0 0 0 0 3 0 0 9.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 20 150 .253 49 9 8 7 77 0 18 0 0 67.0
Other Information
Attendance: 0
Time: 0:40
* = Starter