McPherson vs. Governors State
@ Davenport, Iowa
9/12/2025 at 6:00 PM
@ Davenport, Iowa
9/12/2025 at 6:00 PM
|
McPherson
3 |
Governors State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McPherson (0-0, 0-0) | 25 | 25 | 25 | 3 |
| Governors State (0-0, 0-0) | 12 | 15 | 12 | 0 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 25 | .360 |
| 2 | 18 | 6 | 37 | .324 |
| 3 | 11 | 3 | 25 | .320 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 20 | .000 |
| 2 | 4 | 5 | 26 | -.038 |
| 3 | 7 | 8 | 29 | -.034 |
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Logan Hamilton * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 02 | Ellie Okikawa | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Tori Buss * | 3 | 5 | 2 | 11 | .273 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Enya Fierens * | 3 | 8 | 4 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Celestina Retumban | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Georgia Brell | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Anna Howard * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | April Conilogue * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Roxanna Varela Parra * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tabor Scanlon | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lily Gray | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 87 | .333 | 40 | 10 | 4 | 3 | 37 | 0 | 10 | 0 | 0 | 58.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Trenyce Bonner * | 3 | 2 | 5 | 23 | -.130 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 03 | Alejandra Maldonado | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexah Martinez * | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Joharis Castillo * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Marissa Heironimus | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mia Barr | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ivaney Marquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Deborah Ortiz * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Vanessa Segura | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Alana Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Delia MacDonald * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 27 | Jennifer Barwicka * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 75 | -.027 | 14 | 3 | 4 | 10 | 27 | 2 | 6 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter