Saint Mary vs. Governors State
@ Lee Lohman Arena | D
9/13/2025 at 3:00 PM
@ Lee Lohman Arena | D
9/13/2025 at 3:00 PM
|
Saint Mary
3 |
Governors State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Mary (0-0, 0-0) | 25 | 25 | 25 | 3 |
| Governors State (0-0, 0-0) | 13 | 19 | 19 | 0 |
Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 20 | .300 |
| 2 | 17 | 4 | 36 | .361 |
| 3 | 11 | 6 | 38 | .132 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 13 | -.077 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 7 | 6 | 34 | .029 |
Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Daniela Rivera-Perez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ava Bojanski | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ainsley Gardner | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Emma Flood | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabby Kurle | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emma Scalise | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Saige Hadley * | 2 | 7 | 2 | 13 | .385 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Maya Newcomer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Byrd * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | MJ Stephens * | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Dakotah Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sophia Frerking | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Makenza Holly * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Sammy Jo Kirk | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Addison Baker | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Morgan Herrera * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Emma Murphy * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 30 | Da'Ryah Ingram | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 94 | .255 | 37 | 12 | 10 | 3 | 39 | 2 | 0 | 0 | 0 | 53.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Trenyce Bonner * | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 12.0 |
| 03 | Alejandra Maldonado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexah Martinez * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Joharis Castillo * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Marissa Heironimus * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mia Barr | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Leticia Hermeto | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Vanessa Segura | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alana Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Delia MacDonald * | 3 | 4 | 0 | 12 | .333 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Jennifer Barwicka * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 80 | .113 | 22 | 3 | 3 | 12 | 35 | 3 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter