Calumet (IN) at Governors State
@ University Park, IL (Athletics and Recrea)
9/16/2025 at 7:00 PM
@ University Park, IL (Athletics and Recrea)
9/16/2025 at 7:00 PM
|
Calumet (IN)
0 |
Governors State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet (IN) (1-10, 0-4) | 15 | 15 | 16 | 0 |
| Governors State (2-13, 1-2) | 25 | 25 | 25 | 3 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | .000 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 10 | 12 | 42 | -.048 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 14 | 7 | 33 | .212 |
| 3 | 11 | 2 | 32 | .281 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Vandommelen * | 3 | 2 | 7 | 17 | -.294 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Essence Keel * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Cristal Lopez * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Teagan Rath | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Berta Comino Couceiro * | 3 | 11 | 8 | 39 | .077 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Yasmine Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kady Davison | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Melina Hanes | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Markisha Pritchett * | 3 | 4 | 1 | 11 | .273 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Nhiaa Ramirez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Iraly Aguilar-Martinez | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Regina Manzon Querido * | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 95 | -.011 | 22 | 4 | 7 | 6 | 34 | 1 | 0 | 0 | 0 | 28.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Trenyce Bonner * | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | Virginia Flores | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Alejandra Maldonado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexah Martinez * | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Joharis Castillo * | 3 | 10 | 1 | 19 | .474 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Marissa Heironimus | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Mia Barr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Escalante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leticia Hermeto | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Greta Bochert * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Vanessa Segura | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Alana Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Delia MacDonald * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 25 | Ciara Croft | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Chelsea Wang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jennifer Barwicka * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 92 | .250 | 34 | 6 | 7 | 4 | 44 | 3 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Athletics and Recrea Attendance: 47 Time: 1:25 1st Referee: Jackolyn Nielson 2nd Referee: Lonnie Renell |
* = Starter