Governors State at North Park University
@ Chicago, IL (North Park Gymnasium)
10/3/2025 at 7:05 pm
@ Chicago, IL (North Park Gymnasium)
10/3/2025 at 7:05 pm
|
Governors State
1 |
North Park University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Park University (16-3,2-1 CCIW) | 25 | 16 | 25 | 25 | 3 |
| Governors State (0-1) | 23 | 25 | 19 | 22 | 1 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 43 | 0.116 |
| 2 | 14 | 4 | 37 | 0.27 |
| 3 | 10 | 5 | 31 | 0.161 |
| 4 | 10 | 7 | 44 | 0.068 |
North Park University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 49 | 0.143 |
| 2 | 10 | 6 | 41 | 0.098 |
| 3 | 16 | 5 | 39 | 0.282 |
| 4 | 15 | 7 | 42 | 0.19 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 27 | Jennifer Barwicka * | 4 | 9 | 4 | 22 | 0.227 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 26 | Chelsea Wang | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Delia MacDonald * | 4 | 4 | 1 | 15 | 0.2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 5.5 |
| 21 | Vanessa Segura | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brooke Hallman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Deborah Ortiz * | 3 | 1 | 1 | 5 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2.0 |
| 17 | Greta Bochert * | 4 | 19 | 7 | 51 | 0.235 | 1 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 20.5 |
| 16 | Leticia Hermeto | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Barr | 4 | 0 | 2 | 4 | -0.5 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marissa Heironimus | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexah Martinez * | 4 | 0 | 0 | 3 | 0.0 | 37 | 3 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Virginia Flores | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Trenyce Bonner * | 4 | 15 | 9 | 51 | 0.118 | 1 | 0 | 0 | 1 | 14 | 1 | 2 | 0 | 0 | 17.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 155 | 0.148 | 45 | 5 | 5 | 8 | 81 | 2 | 16 | 2 | 0 | 63.0 | ||
North Park University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Collier, Shamyia * | 4 | 17 | 8 | 47 | 0.191 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 19.5 |
| 1 | Reynolds, SaeAuna | 3 | 14 | 1 | 30 | 0.433 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 26 | Hayes, Riana * | 4 | 3 | 2 | 19 | 0.053 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 33 | Britton, Kendal * | 4 | 0 | 1 | 11 | -0.091 | 50 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 35 | Rothermel, Meg * | 4 | 10 | 5 | 23 | 0.217 | 0 | 3 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 16.5 |
| 3 | Balestra, Tiziana | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Freeman, Cate * | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Newville, Ivy * | 4 | 6 | 1 | 16 | 0.313 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Rapacz, Grace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Smith, Payton | 2 | 2 | 4 | 24 | -0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 31 | Wabiszewski, Tessa | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 0 | Gonzales, Xenia | 4 | 0 | 0 | 1 | 0.0 | 0 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 171 | 0.175 | 52 | 8 | 12 | 5 | 68 | 3 | 12 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: North Park Gymnasium Attendance: 50 Time: 1:48 |
* = Starter