Governors State at Indiana South Bend (IN)
10/09/2025 at 02:10 PM

In Progress - 3rd 1 2 3 Score
Governors State (0-0,0-0) 22 20 17 0
Indiana South Bend (IN) (0-0,0-0) 25 25 25 3

Governors State

Set K E TA PCT
1 12 6 41 .146
2 8 3 41 .122
3 11 6 43 .116

Indiana South Bend (IN)

Set K E TA PCT
1 16 7 43 .209
2 20 6 51 .275
3 12 3 39 .231

Governors State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trenyce Bonner * 3 9 5 44 .091 0 0 2 0 12 0 0 0 0 9.0
3 Alejandra Maldonado 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
4 Alexah Martinez * 3 1 0 2 .500 24 0 1 0 14 0 0 0 0 1.0
11 Mia Barr 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Ivaney Marquez * 3 2 1 7 .143 0 0 0 0 1 0 1 0 0 2.5
16 Leticia Hermeto 1 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
17 Greta Bochert * 3 11 4 31 .226 0 0 1 2 8 1 1 0 0 12.5
19 Deborah Ortiz 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
21 Vanessa Segura 3 0 0 5 .000 3 0 0 0 13 0 0 0 0 0.0
24 Delia MacDonald * 3 6 1 17 .294 0 0 0 0 2 0 1 0 0 6.5
27 Jennifer Barwicka * 3 2 3 15 -.067 0 0 0 0 1 1 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 31 15 125 .128 29 1 4 6 59 2 4 0 0 36.0

Indiana South Bend (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sydney Hanna 3 0 0 3 .000 7 0 0 0 24 0 0 0 0 0.0
2 Emily Adams 2 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
3 Abby Weber 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
4 Kendall Gerdes * 3 1 2 5 -.200 0 0 0 0 1 0 2 0 0 2.0
6 Kimora Gorman * 3 16 4 32 .375 1 0 0 0 1 1 1 0 0 17.5
7 Bree Lake 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
9 Kaitlynn Bennett 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
10 Emalee Maesch * 3 8 2 26 .231 1 1 1 0 14 0 0 0 0 9.0
11 Audrey Buis 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
12 Brynn Lake * 3 4 0 8 .500 30 1 2 0 12 0 0 0 0 5.0
13 Kiera Aguirre * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Mallorie Elliott 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
16 Jillian Bruckner 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
17 Ryleigh Grott * 3 5 2 10 .300 1 0 1 0 0 1 1 0 0 6.5
18 Alyssa Carson 3 12 5 35 .200 1 4 4 0 3 0 2 0 0 17.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 16 133 .241 43 6 8 1 68 2 6 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter