Governors State at Calumet (IN)
@ Whiting, IN (Rittenmeyer Center)
10/21/2025 at 7:00 PM
@ Whiting, IN (Rittenmeyer Center)
10/21/2025 at 7:00 PM
|
Governors State
3 |
Calumet (IN)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Governors State (8-19, 7-6) | 25 | 25 | 25 | 3 |
| Calumet (IN) (2-19, 1-12) | 20 | 13 | 23 | 0 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 14 | 10 | 46 | .087 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 45 | .156 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 11 | 8 | 45 | .067 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trenyce Bonner * | 3 | 15 | 6 | 41 | .220 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Alexah Martinez * | 3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Joharis Castillo * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Mia Barr | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leticia Hermeto | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Greta Bochert * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Deborah Ortiz | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brooke Hallman | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alana Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Delia MacDonald * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 10.0 |
| 25 | Ciara Croft | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jennifer Barwicka * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 118 | .178 | 37 | 8 | 2 | 5 | 72 | 3 | 2 | 0 | 0 | 51.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Vandommelen | 2 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Andrea Matias * | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Essence Keel * | 3 | 9 | 8 | 30 | .033 | 2 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 10 | Olivia Beecher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cristal Lopez * | 3 | 2 | 0 | 2 | 1.000 | 22 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Teagan Rath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Berta Comino Couceiro * | 3 | 13 | 8 | 42 | .119 | 1 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Yasmine Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kady Davison | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Melina Hanes | 3 | 1 | 0 | 8 | .125 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Markisha Pritchett * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Iraly Aguilar-Martinez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Regina Manzon Querido * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 126 | .087 | 29 | 5 | 7 | 8 | 60 | 4 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 77 Time: 1:29 |
* = Starter