Judson (IL) at Governors State
@ GSU ARC University Park, IL (Sports Plex)
10/28/2025 at 7:00 PM
@ GSU ARC University Park, IL (Sports Plex)
10/28/2025 at 7:00 PM
|
Judson (IL)
1 |
Governors State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Judson (IL) (6-14, 4-12) | 23 | 13 | 25 | 21 | 1 |
| Governors State (9-19, 8-6) | 25 | 25 | 23 | 25 | 3 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 35 | .371 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 16 | 6 | 50 | .200 |
| 4 | 17 | 5 | 42 | .286 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 17 | 2 | 31 | .484 |
| 3 | 12 | 8 | 46 | .087 |
| 4 | 18 | 2 | 41 | .390 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Camila Fundora | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Giavanna Rotger | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Regan McEvoy | 4 | 3 | 0 | 4 | .750 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Esabella Lee | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Alina Romero * | 4 | 2 | 0 | 3 | .667 | 30 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Ariadna Marquez * | 4 | 13 | 8 | 29 | .172 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Cara Veenstra * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Carter Papp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cordellia Gardner | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maisie Green * | 4 | 11 | 3 | 20 | .400 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 18 | Ashley Mendoza | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mya Williams | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Makayla Olar * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Andreah Cisneros | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Natalie Dalton * | 4 | 4 | 3 | 24 | .042 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Alyssa Burke | 4 | 14 | 4 | 52 | .192 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 21 | 157 | .223 | 56 | 5 | 11 | 3 | 66 | 1 | 6 | 0 | 0 | 65.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Trenyce Bonner * | 4 | 21 | 6 | 51 | .294 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 21.0 |
| 04 | Alexah Martinez * | 4 | 0 | 0 | 1 | .000 | 51 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Joharis Castillo * | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 08 | Marissa Heironimus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Barr | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Leticia Hermeto | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Greta Bochert * | 4 | 14 | 3 | 37 | .297 | 0 | 1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 19 | Deborah Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Vanessa Segura | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alana Morgan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Delia MacDonald * | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 27 | Jennifer Barwicka * | 4 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 16 | 149 | .309 | 62 | 3 | 6 | 5 | 68 | 4 | 6 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Sports Plex Attendance: 107 Time: 1:50 1st Referee: Janice McGeary 2nd Referee: Miguel DeLaRosa |
* = Starter