-
- Height:
- 6-7
-
- Hometown:
- Chicago, IL
-
- Position:
- F/C
-
- Year:
- Sr
-
- High School:
- North Lawndale HS
-
- Previous College:
- Mott CC (Michigan)
-
- gp
- 31
-
- pts/g
- 11.5
-
- fg %
- 66.5
-
- 3pt %
- 100.0
-
- ft %
- 64.1
-
- reb/g
- 4.8
-
- a/g
- 1.0
Bio




Chicago native Vincent Mayes (North Lawndale High School) , 2022 Graduate Signs National Letter of Intent with Governors State University For 2024-25
GovState Head Basketball Coach Tony Bates on Vincent Mayes: "Vincent will play the 4 and 5 positions and he rebounds and defends with the best of them. He will definitely help us in the paint."
VINCENT MAYES FILE:
6-7, Junior, F-C
Hometown: Chicago, Illinois
High School: North Lawndale High School, 2022 Graduation Year
Parents: Vincent Mayes Sr.
Previous School: Mott Community College (Flint, Michigan)
Avg. 11.5 points, 6.8 rebounds, 3.3 Blocks per game starting 27/29 games last season (Mott CC was 22-7)
Shot 57.8 FG% (133-230) in 2023-24 Season -Defensive Player of the Year in 2023-24 - Freshman team All-Conference in 2022-23
GSU Major: Health Administration
Why He Chose GSU: "I chose GSU because this school fits my academic goals and to continue to play basketball."
Player Profile
|   | Overall | |
|---|---|---|
| Games | 31 | |
| Games started | 28 | |
| Minutes | 729 | |
| Minutes per game | 23.5 | |
| FG | 141-212 | |
| FG Pct | 66.5 | |
| 3PT | 1-1 | |
| 3PT Pct | 100.0 | |
| FT | 75-117 | |
| FT Pct | 64.1 | |
| Off rebounds | 37 | |
| Def rebounds | 113 | |
| Total rebounds | 150 | |
| Rebounds per game | 4.8 | |
| Personal fouls | 72 | |
| Disqualifications | 0 | |
| Assists | 32 | |
| Turnovers | 39 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 15 | |
| Blocks | 77 | |
| Points | 358 | |
| Points per game | 11.5 | |
| Points per 40 min | 19.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Grace (IN) | L, 105-90 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 31 | Waldorf | W, 105-88 | 1 | 16 | 8-14 | 57.1 | 0-0 | - | 2-7 | 28.6 | 18 |
| Nov 1 | William Penn (IA) | L, 96-84 | 1 | 23 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 7 | vs. Oakland City | W, 79-64 | 1 | 28 | 6-8 | 75.0 | 0-0 | - | 0-4 | 0.0 | 12 |
| Nov 8 | vs. Brescia (KY) | W, 92-85 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 1-5 | 20.0 | 7 |
| Nov 19 | at St. Ambrose (IA) | L, 106-100 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 22 | Indiana South Bend (IN) | W, 78-75 | 1 | 29 | 4-5 | 80.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 25 | at Holy Cross | W, 92-85 | 1 | 28 | 6-6 | 100.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Dec 6 | at Viterbo | W, 80-56 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 13 | Calumet (IN) | W, 80-58 | 1 | 25 | 5-10 | 50.0 | 0-0 | - | 5-9 | 55.6 | 15 |
| Dec 18 | Bethel (IN) | L, 95-73 | 1 | 21 | 6-8 | 75.0 | 0-0 | - | 5-8 | 62.5 | 17 |
| Dec 30 | vs. Vermont State Randolph | W, 99-84 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 31 | vs. Concordia (NE) | L, 83-70 | 1 | 25 | 5-5 | 100.0 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 3 | St. Francis (IL) | W, 83-71 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 7 | at Trinity Christian (IL) | L, 83-75 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 10 | Judson (IL) | W, 91-76 | 1 | 24 | 5-10 | 50.0 | 0-0 | - | 4-6 | 66.7 | 14 |
| Jan 14 | at Indiana Northwest | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Xavier (IL) | W, 81-67 | - | 29 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 21 | Holy Cross | W, 108-104 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 24 | at Indiana South Bend (IN) | L, 77-71 | - | 22 | 5-5 | 100.0 | 0-0 | - | 4-7 | 57.1 | 14 |
| Jan 28 | Olivet Nazarene (IL) | W, 81-80 | 1 | 33 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 31 | Viterbo | W, 78-65 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 4 | Indiana Northwest | W, 99-93 | 1 | 24 | 4-11 | 36.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 7 | at St. Francis (IL) | L, 86-70 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Calumet (IN) | W, 89-79 | 1 | 34 | 9-9 | 100.0 | 0-0 | - | 7-7 | 100.0 | 25 |
| Feb 14 | Trinity Christian (IL) | W, 71-69 | 1 | 38 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 18 | St. Ambrose (IA) | W, 89-76 | 1 | 31 | 9-11 | 81.8 | 1-1 | 100.0 | 7-8 | 87.5 | 26 |
| Feb 21 | at Judson (IL) | W, 107-55 | 1 | 7 | 6-8 | 75.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Feb 25 | Indiana Northwest | W, 76-67 | 1 | 24 | 7-9 | 77.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Feb 27 | Trinity Christian (IL) | W, 73-69 | 1 | 41 | 7-9 | 77.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Mar 2 | St. Francis (IL) | L, 81-73 | 1 | 27 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 92-68 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Grace (IN) | L, 105-90 | 1 | 16 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 1 | 3 | 0 |
| Oct 31 | Waldorf | W, 105-88 | 1 | 16 | 4 | 0 | 4 | 2 | 1 | 2.0 | 3 | 1 | 2 | - |
| Nov 1 | William Penn (IA) | L, 96-84 | 1 | 23 | 2 | 2 | 4 | 0 | 4 | 0.0 | 2 | 2 | 4 | - |
| Nov 7 | vs. Oakland City | W, 79-64 | 1 | 28 | 0 | 4 | 4 | 1 | 0 | - | 0 | 3 | 1 | - |
| Nov 8 | vs. Brescia (KY) | W, 92-85 | 1 | 20 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 3 | 0 | - |
| Nov 19 | at St. Ambrose (IA) | L, 106-100 | 1 | 18 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 2 | 3 | - |
| Nov 22 | Indiana South Bend (IN) | W, 78-75 | 1 | 29 | 0 | 5 | 5 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 25 | at Holy Cross | W, 92-85 | 1 | 28 | 1 | 6 | 7 | 1 | 0 | - | 2 | 4 | 2 | - |
| Dec 6 | at Viterbo | W, 80-56 | 1 | 19 | 1 | 5 | 6 | 3 | 0 | - | 0 | 1 | 4 | - |
| Dec 13 | Calumet (IN) | W, 80-58 | 1 | 25 | 4 | 3 | 7 | 0 | 0 | - | 0 | 5 | 1 | - |
| Dec 18 | Bethel (IN) | L, 95-73 | 1 | 21 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Dec 30 | vs. Vermont State Randolph | W, 99-84 | 1 | 20 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 31 | vs. Concordia (NE) | L, 83-70 | 1 | 25 | 1 | 3 | 4 | 2 | 3 | 0.7 | 0 | 2 | 2 | - |
| Jan 3 | St. Francis (IL) | W, 83-71 | 1 | 21 | 1 | 1 | 2 | 1 | 0 | - | 1 | 1 | 3 | - |
| Jan 7 | at Trinity Christian (IL) | L, 83-75 | 1 | 20 | 0 | 3 | 3 | 0 | 0 | - | 0 | 4 | 4 | - |
| Jan 10 | Judson (IL) | W, 91-76 | 1 | 24 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 4 | 2 | - |
| Jan 14 | at Indiana Northwest | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Xavier (IL) | W, 81-67 | - | 29 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 2 | 3 | - |
| Jan 21 | Holy Cross | W, 108-104 | - | 9 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 3 | 1 | - |
| Jan 24 | at Indiana South Bend (IN) | L, 77-71 | - | 22 | 2 | 1 | 3 | 1 | 0 | - | 1 | 4 | 3 | - |
| Jan 28 | Olivet Nazarene (IL) | W, 81-80 | 1 | 33 | 1 | 6 | 7 | 1 | 0 | - | 1 | 1 | 3 | - |
| Jan 31 | Viterbo | W, 78-65 | 1 | 18 | 1 | 10 | 11 | 0 | 3 | 0.0 | 1 | 3 | 4 | - |
| Feb 4 | Indiana Northwest | W, 99-93 | 1 | 24 | 2 | 7 | 9 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 7 | at St. Francis (IL) | L, 86-70 | 1 | 17 | 1 | 4 | 5 | 0 | 0 | - | 0 | 1 | 3 | - |
| Feb 11 | at Calumet (IN) | W, 89-79 | 1 | 34 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 3 | 2 | - |
| Feb 14 | Trinity Christian (IL) | W, 71-69 | 1 | 38 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Feb 18 | St. Ambrose (IA) | W, 89-76 | 1 | 31 | 1 | 6 | 7 | 2 | 1 | 2.0 | 0 | 5 | 2 | - |
| Feb 21 | at Judson (IL) | W, 107-55 | 1 | 7 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 4 | 2 | - |
| Feb 25 | Indiana Northwest | W, 76-67 | 1 | 24 | 2 | 5 | 7 | 1 | 0 | - | 0 | 3 | 2 | - |
| Feb 27 | Trinity Christian (IL) | W, 73-69 | 1 | 41 | 1 | 3 | 4 | 5 | 1 | 5.0 | 0 | 5 | 2 | - |
| Mar 2 | St. Francis (IL) | L, 81-73 | 1 | 27 | 2 | 4 | 6 | 0 | 0 | - | 0 | 2 | 4 | - |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 92-68 | 1 | 22 | 0 | 3 | 3 | 0 | 0 | - | 0 | 3 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 23.5 | 4.5-6.8 | 66.5 | 0.0-0.0 | 100.0 | 2.4-3.8 | 64.1 | 11.5 |
| Conference | 19 | 16 | 23.5 | 4.4-6.5 | 66.9 | 0.1-0.1 | 100.0 | 2.8-3.9 | 70.7 | 11.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 25.3 | 5.1-8.3 | 60.9 | 0.1-0.1 | 100.0 | 2.8-4.4 | 63.4 | 13.0 |
| Away | 10 | 8 | 21.0 | 4.0-5.2 | 76.9 | 0.0-0.0 | - | 2.3-3.1 | 74.2 | 10.3 | |
| Neutral | 5 | 5 | 23.0 | 4.0-5.4 | 74.1 | 0.0-0.0 | - | 1.4-3.0 | 46.7 | 9.4 | |
| Result | Wins | 21 | 19 | 24.7 | 5.1-7.6 | 67.9 | 0.0-0.0 | 100.0 | 2.7-4.2 | 64.0 | 13.0 |
| Losses | 10 | 9 | 21.1 | 3.3-5.3 | 62.3 | 0.0-0.0 | - | 1.8-2.8 | 64.3 | 8.4 | |
| Month | October | 2 | 2 | 16.0 | 4.5-8.5 | 52.9 | 0.0-0.0 | - | 1.0-3.5 | 28.6 | 10.0 |
| November | 6 | 6 | 24.3 | 4.2-5.8 | 71.4 | 0.0-0.0 | - | 1.8-4.2 | 44.0 | 10.2 | |
| December | 5 | 5 | 22.0 | 4.6-6.6 | 69.7 | 0.0-0.0 | - | 4.0-5.4 | 74.1 | 13.2 | |
| January | 8 | 5 | 22.0 | 3.6-5.8 | 63.0 | 0.0-0.0 | - | 2.2-3.4 | 66.7 | 9.5 | |
| February | 8 | 8 | 27.0 | 6.0-8.5 | 70.6 | 0.1-0.1 | 100.0 | 3.0-3.9 | 77.4 | 15.1 | |
| March | 2 | 2 | 24.5 | 3.5-6.5 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | - | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 729 | 141-212 | 66.5 | 1-1 | 100.0 | 75-117 | 64.1 | 358 |
| Conference | 19 | 16 | 446 | 83-124 | 66.9 | 1-1 | 100.0 | 53-75 | 70.7 | 220 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 15 | 404 | 81-133 | 60.9 | 1-1 | 100.0 | 45-71 | 63.4 | 208 |
| Away | 10 | 8 | 210 | 40-52 | 76.9 | 0-0 | - | 23-31 | 74.2 | 103 | |
| Neutral | 5 | 5 | 115 | 20-27 | 74.1 | 0-0 | - | 7-15 | 46.7 | 47 | |
| Result | Wins | 21 | 19 | 518 | 108-159 | 67.9 | 1-1 | 100.0 | 57-89 | 64.0 | 274 |
| Losses | 10 | 9 | 211 | 33-53 | 62.3 | 0-0 | - | 18-28 | 64.3 | 84 | |
| Month | October | 2 | 2 | 32 | 9-17 | 52.9 | 0-0 | - | 2-7 | 28.6 | 20 |
| November | 6 | 6 | 146 | 25-35 | 71.4 | 0-0 | - | 11-25 | 44.0 | 61 | |
| December | 5 | 5 | 110 | 23-33 | 69.7 | 0-0 | - | 20-27 | 74.1 | 66 | |
| January | 8 | 5 | 176 | 29-46 | 63.0 | 0-0 | - | 18-27 | 66.7 | 76 | |
| February | 8 | 8 | 216 | 48-68 | 70.6 | 1-1 | 100.0 | 24-31 | 77.4 | 121 | |
| March | 2 | 2 | 49 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 23.5 | 7.7-11.6 | 66.5 | 0.1-0.1 | 100.0 | 4.1-6.4 | 64.1 | 19.6 |
| Conference | 19 | 16 | 23.5 | 7.4-11.1 | 66.9 | 0.1-0.1 | 100.0 | 4.8-6.7 | 70.7 | 19.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 25.3 | 8.0-13.2 | 60.9 | 0.1-0.1 | 100.0 | 4.5-7.0 | 63.4 | 20.6 |
| Away | 10 | 8 | 21.0 | 7.6-9.9 | 76.9 | 0.0-0.0 | - | 4.4-5.9 | 74.2 | 19.6 | |
| Neutral | 5 | 5 | 23.0 | 7.0-9.4 | 74.1 | 0.0-0.0 | - | 2.4-5.2 | 46.7 | 16.3 | |
| Result | Wins | 21 | 19 | 24.7 | 8.3-12.3 | 67.9 | 0.1-0.1 | 100.0 | 4.4-6.9 | 64.0 | 21.2 |
| Losses | 10 | 9 | 21.1 | 6.3-10.0 | 62.3 | 0.0-0.0 | - | 3.4-5.3 | 64.3 | 15.9 | |
| Month | October | 2 | 2 | 16.0 | 11.2-21.2 | 52.9 | 0.0-0.0 | - | 2.5-8.8 | 28.6 | 25.0 |
| November | 6 | 6 | 24.3 | 6.8-9.6 | 71.4 | 0.0-0.0 | - | 3.0-6.8 | 44.0 | 16.7 | |
| December | 5 | 5 | 22.0 | 8.4-12.0 | 69.7 | 0.0-0.0 | - | 7.3-9.8 | 74.1 | 24.0 | |
| January | 8 | 5 | 22.0 | 6.6-10.5 | 63.0 | 0.0-0.0 | - | 4.1-6.1 | 66.7 | 17.3 | |
| February | 8 | 8 | 27.0 | 8.9-12.6 | 70.6 | 0.2-0.2 | 100.0 | 4.4-5.7 | 77.4 | 22.4 | |
| March | 2 | 2 | 24.5 | 5.7-10.6 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 23.5 | 1.2 | 3.6 | 4.8 | 2.3 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 2.5 |
| Conference | 19 | 16 | 23.5 | 1.1 | 4.2 | 5.3 | 2.5 | - | 0.9 | 1.1 | 0.9 | 0.5 | 2.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 25.3 | 1.6 | 3.8 | 5.4 | 2.4 | - | 0.9 | 1.2 | 0.7 | 0.6 | 2.4 |
| Away | 10 | 8 | 21.0 | 0.8 | 3.5 | 4.3 | 2.9 | 0.0 | 1.2 | 1.4 | 0.9 | 0.5 | 2.6 | |
| Neutral | 5 | 5 | 23.0 | 0.6 | 3.6 | 4.2 | 1.0 | - | 1.2 | 1.2 | 1.0 | 0.0 | 2.4 | |
| Result | Wins | 21 | 19 | 24.7 | 1.3 | 4.2 | 5.5 | 2.0 | - | 1.3 | 1.0 | 1.3 | 0.5 | 2.6 |
| Losses | 10 | 9 | 21.1 | 1.0 | 2.5 | 3.5 | 3.0 | 0.0 | 0.4 | 1.7 | 0.2 | 0.4 | 2.2 | |
| Month | October | 2 | 2 | 16.0 | 2.0 | 0.5 | 2.5 | 2.5 | 0.0 | 1.0 | 2.5 | 0.4 | 1.5 | 1.0 |
| November | 6 | 6 | 24.3 | 0.7 | 3.8 | 4.5 | 2.0 | - | 1.0 | 1.7 | 0.6 | 0.7 | 2.5 | |
| December | 5 | 5 | 22.0 | 1.8 | 3.4 | 5.2 | 1.8 | - | 1.0 | 1.2 | 0.8 | 0.2 | 2.0 | |
| January | 8 | 5 | 22.0 | 0.9 | 3.6 | 4.5 | 2.9 | - | 0.6 | 1.1 | 0.6 | 0.8 | 2.8 | |
| February | 8 | 8 | 27.0 | 1.4 | 4.5 | 5.9 | 2.1 | - | 1.8 | 1.1 | 1.6 | 0.1 | 2.9 | |
| March | 2 | 2 | 24.5 | 1.0 | 3.5 | 4.5 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 2.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 729 | 37 | 113 | 150 | 72 | 0 | 32 | 39 | 0.8 | 15 | 77 |
| Conference | 19 | 16 | 446 | 21 | 79 | 100 | 48 | - | 18 | 21 | 0.9 | 9 | 50 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 404 | 26 | 60 | 86 | 38 | - | 14 | 19 | 0.7 | 10 | 39 |
| Away | 10 | 8 | 210 | 8 | 35 | 43 | 29 | 0 | 12 | 14 | 0.9 | 5 | 26 | |
| Neutral | 5 | 5 | 115 | 3 | 18 | 21 | 5 | - | 6 | 6 | 1.0 | 0 | 12 | |
| Result | Wins | 21 | 19 | 518 | 27 | 88 | 115 | 42 | - | 28 | 22 | 1.3 | 11 | 55 |
| Losses | 10 | 9 | 211 | 10 | 25 | 35 | 30 | 0 | 4 | 17 | 0.2 | 4 | 22 | |
| Month | October | 2 | 2 | 32 | 4 | 1 | 5 | 5 | 0 | 2 | 5 | 0.4 | 3 | 2 |
| November | 6 | 6 | 146 | 4 | 23 | 27 | 12 | - | 6 | 10 | 0.6 | 4 | 15 | |
| December | 5 | 5 | 110 | 9 | 17 | 26 | 9 | - | 5 | 6 | 0.8 | 1 | 10 | |
| January | 8 | 5 | 176 | 7 | 29 | 36 | 23 | - | 5 | 9 | 0.6 | 6 | 22 | |
| February | 8 | 8 | 216 | 11 | 36 | 47 | 17 | - | 14 | 9 | 1.6 | 1 | 23 | |
| March | 2 | 2 | 49 | 2 | 7 | 9 | 6 | - | 0 | 0 | - | 0 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 23.5 | 2.0 | 6.2 | 8.2 | 4.0 | 0.0 | 1.8 | 2.1 | 0.8 | 0.8 | 4.2 |
| Conference | 19 | 16 | 23.5 | 1.9 | 7.1 | 9.0 | 4.3 | 0.0 | 1.6 | 1.9 | 0.9 | 0.8 | 4.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 25.3 | 2.6 | 5.9 | 8.5 | 3.8 | 0.0 | 1.4 | 1.9 | 0.7 | 1.0 | 3.9 |
| Away | 10 | 8 | 21.0 | 1.5 | 6.7 | 8.2 | 5.5 | 0.0 | 2.3 | 2.7 | 0.9 | 1.0 | 5.0 | |
| Neutral | 5 | 5 | 23.0 | 1.0 | 6.3 | 7.3 | 1.7 | 0.0 | 2.1 | 2.1 | 1.0 | 0.0 | 4.2 | |
| Result | Wins | 21 | 19 | 24.7 | 2.1 | 6.8 | 8.9 | 3.2 | 0.0 | 2.2 | 1.7 | 1.3 | 0.8 | 4.2 |
| Losses | 10 | 9 | 21.1 | 1.9 | 4.7 | 6.6 | 5.7 | 0.0 | 0.8 | 3.2 | 0.2 | 0.8 | 4.2 | |
| Month | October | 2 | 2 | 16.0 | 5.0 | 1.3 | 6.3 | 6.3 | 0.0 | 2.5 | 6.3 | 0.4 | 3.8 | 2.5 |
| November | 6 | 6 | 24.3 | 1.1 | 6.3 | 7.4 | 3.3 | 0.0 | 1.6 | 2.7 | 0.6 | 1.1 | 4.1 | |
| December | 5 | 5 | 22.0 | 3.3 | 6.2 | 9.5 | 3.3 | 0.0 | 1.8 | 2.2 | 0.8 | 0.4 | 3.6 | |
| January | 8 | 5 | 22.0 | 1.6 | 6.6 | 8.2 | 5.2 | 0.0 | 1.1 | 2.0 | 0.6 | 1.4 | 5.0 | |
| February | 8 | 8 | 27.0 | 2.0 | 6.7 | 8.7 | 3.1 | 0.0 | 2.6 | 1.7 | 1.6 | 0.2 | 4.3 | |
| March | 2 | 2 | 24.5 | 1.6 | 5.7 | 7.3 | 4.9 | 0.0 | 0.0 | 0.0 | - | 0.0 | 4.1 |
News Mentions
Regular Season CCAC Champions - Gov State Coach Tony Bates Coach of Year - Maxwell Marius - First team All-CCAC and Newcomer of the Year - Jaguars Vincent Mayes - School Blocked Shots Record-Breaker - Named CCAC Defensive Player of Year!
-GovState Dominates CCAC Conference Post Season Awards
March 3, 2026
GovState To NAIA Nationals March 13-15 - Jaguars Drop CCAC Championship To St. Francis 81-73
GovState To NAIA Nationals March 13-15 - Jaguars Drop CCAC Championship To St. Francis 81-73
March 2, 2026
OT Win vs. Trinity Christian! - CCAC Championship Game Monday Night 7PM in ARC! Vs. St. Francis
OT Win vs. Trinity Christian! -CCAC Championship Game Monday Night 7PM in ARC! Vs. St. Francis
February 27, 2026
Senior Night Victory! First Place Jaguars Beat St. Ambrose 89-76 - Home Playoff Game Feb. 25 -
Senior Night Victory! First Place Jaguars Beat St. Ambrose 89-76 - Home Playoff Game Feb. 25 -
February 18, 2026
GovState Remains in First Place - Beat Trinity Christian 71-69 at Home - Senior Night Weds in ARC!
GovState Remains in First Place - Beat Trinity Christian 71-69 at Home - Senior Night Next Weds in ARC!
February 14, 2026
Solid Road Win 89-79 at Calumet Wed - Jaguars Remain Tied For First -13-4 in CCAC -Home Sat 1 PM
Solid Road Win 89-79 at Calumet Wed - Jaguars Remain Tied For First -13-4 in CCAC -Home Sat 1 PM
February 5, 2026
Maxwell Marius Named CCAC Conference Offensive Player of the Week - First Place Jaguars -
Maxwell Marius Named CCAC Conference Offensive Player of the Week - First Place Jaguars at Home Weds -
February 3, 2026
Road Win at St. Xavier Puts Jaguars To 8-2 in CCAC Conference - Next Hosts Holy Cross 7:30 Wed 1/21
Road Win at St. Xavier Puts Jaguars To 8-2 in CCAC Conference - Next Hosts Holy Cross 7:30 Wed 1/21
January 17, 2026
Big Win Over St. Francis 83-71 - Lose Wednesday at TCC 83-75- Saturday home 3 PM vs. Judson - M/W Doubleheader - GovState Women Host Judson at 1 PM Saturday, Jan. 10
Big Win Over St. Francis 83-71 - Now 5-1 in CCAC Conference Play - Balanced Scoring Leads GovState
January 3, 2026
Men's Basketball at St. Francis New Years Tournament - Jaguars Go 1-1 At Tournament - GovState Back Into CCAC Conference Play Saturday, Jan. 3 - 3 PM in ARC vs. St. Francis
Men's Basketball at St. Francis New Years Tournament - Jaguars Go 1-1 At Tournament - GovState Back Into CCAC Conference Play Saturday, Jan. 3 - 3...
December 29, 2025
Vincent Mayes CCAC Defensive Player of Week - GSU Lose To #7 Bethel 95-73 - Isaiah Tolbert 1000!
Vincent Mayes CCAC Defensive Player of Week - GSU Lose To #7 Bethel 95-73 - Isaiah Tolbert 1000!
December 16, 2025
Jaguars Win 4th Straight - Beat CCSJ at Home 80-58 - Next Host #11 Bethel Pilots (IN) Dec. 18, 6PM -
Jaguars Win 4th Straight - Beat CCSJ at Home 80-58 - Next Host #11 Bethel Pilots (IN) Dec. 18, 6PM -
December 13, 2025
GovState Routs Viterbo 80-56 On The Road Saturday - 6-3, 3-1 in CCAC - Hosts CCSJ 3PM Saturday
GovState Routs Viterbo 80-56 On The Road Saturday - 6-3, 3-1 in CCAC - Host CCSJ 3PM Saturday
December 6, 2025
Jaguars Win With Big Late Stretch - Win at Holy Cross 92-85 - GovState Now 5-3 - 2-1 CCAC
Jaguars Win With Big Late Stretch - Win at Holy Cross 92-85 - GovState Now 5-3 - 2-1 CCAC
November 25, 2025
Javonte McKenzie Game-Winner With 12 Seconds Left - Beats IU South Bend 78-75 - At Holy Cross Tues - November 25, 6:30 CST - CCAC Road Matchup in Indiana -
Javonte McKenzie Game-Winner With 12 Seconds Left - GovState Beats IU South Bend 78-75 In ARC!
November 22, 2025
Men's Basketball Wins Saturday 92-85 - Go 2-0 In Ohio Tournament and Are Now 3-2 On Season
Men's Basketball Wins Saturday 92-85 - Go 2-0 In Ohio Tournament and Are Now 3-2 On Season
November 7, 2025