Matias Gallego
0 Matias Gallego
  • Height:
    6-0
  • Hometown:
    Comodoro Rivadavia, Argentina
  • Position:
    GK
  • Year:
    SR
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0

Bio

 

Player Profile

Recent Games
Oct 11 at Olivet Nazarene (IL) L, 6-0
Oct 22 Viterbo W, 5-3
Oct 25 at Indiana Northwest W, 2-0
Oct 28 at St. Ambrose (IA) W, 7-1
Oct 31 Trinity Christian (IL) L, 5-0
Nov 5 at Viterbo L, 4-2
  Overall
Games 17
Games started 16
Goals 0
Assists 0
Points 0
Shots 0
Shot Pct -
Penalty kicks 0-0
Game-winning goals 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 vs. Aquinas (MI) W, 2-0 1 0 0 0 0 - 0-0 0
Aug 24 at Northwestern Ohio L, 3-1 1 0 0 0 0 - 0-0 0
Aug 30 at Indiana Wesleyan (IN) L, 1-0 - - - - - - - -
Sep 1 vs. Cumberlands (KY) L, 2-0 - - - - - - - -
Sep 6 at Marian (IN) L, 5-1 - 0 0 0 0 - 0-0 0
Sep 10 Briar Cliff (IA) L, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 at Grace (IN) L, 3-1 1 0 0 0 0 - 0-0 0
Sep 21 at Northern Illinois University L, 4-1 1 0 0 0 0 - 0-0 0
Sep 24 at Calumet (IN) W, 6-0 1 0 0 0 0 - 0-0 0
Sep 27 Saint Xavier (IL) L, 4-2 1 0 0 0 0 - 0-0 0
Sep 30 Judson (IL) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 4 at St. Francis (IL) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 8 Holy Cross L, 3-0 1 0 0 0 0 - 0-0 0
Oct 11 at Olivet Nazarene (IL) L, 6-0 1 0 0 0 0 - 0-0 0
Oct 22 Viterbo W, 5-3 1 0 0 0 0 - 0-0 0
Oct 25 at Indiana Northwest W, 2-0 1 0 0 0 0 - 0-0 0
Oct 28 at St. Ambrose (IA) W, 7-1 1 0 0 0 0 - 0-0 0
Oct 31 Trinity Christian (IL) L, 5-0 1 0 0 0 0 - 0-0 0
Nov 5 at Viterbo L, 4-2 1 0 0 0 0 - 0-0 0

Splits Stats - Game

    gp gs min/g ga/g gaa sv/g sv%
Event Total 17 16 87:17 2.59 2.67 4.76 .648
Conference 10 10 87:00 2.40 2.48 4.60 .657
Exhibition - - 0:00 - - - -
Location Home 6 6 90:00 2.67 2.67 4.83 .644
Away 10 9 85:23 2.80 2.95 5.10 .646
Neutral 1 1 90:00 .00 0.00 1.00 1.000
Result Wins 5 5 84:00 .80 0.86 5.00 .862
Losses 11 10 88:32 3.64 3.70 4.73 .565
Month August 2 2 90:00 1.50 1.50 2.00 .571
September 7 6 87:42 2.43 2.49 4.43 .646
October 7 7 85:43 2.86 3.00 5.29 .649
November 1 1 90:00 4.00 4.00 9.00 .692

Splits Stats - Season

    gp gs min ga gaa sv sv% wins losses ties shutouts
Event Total 17 16 1483:52 44 2.67 81 .648 3 7 0 4/0
Conference 10 10 870:00 24 2.48 46 .657 2 3 0 3/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
Location Home 6 6 540:00 16 2.67 29 .644 0 2 0 1/0
Away 10 9 853:52 28 2.95 51 .646 2 5 0 2/0
Neutral 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0
Result Wins 5 5 420:00 4 0.86 25 .862 3 0 0 3/0
Losses 11 10 973:52 40 3.70 52 .565 0 7 0 0/0
Month August 2 2 180:00 3 1.50 4 .571 1 1 0 1/0
September 7 6 613:52 17 2.49 31 .646 0 4 0 2/0
October 7 7 600:00 20 3.00 37 .649 2 2 0 1/0
November 1 1 90:00 4 4.00 9 .692 0 0 0 0/0

News Mentions

$item.thumbnailAlt
GovState Men's Soccer With Six 2025 All-CCAC Academic and NAIA National Scholar-Athletes

GovState Men's Soccer With Six 2025 All-CCAC Academic and NAIA National Scholar-Athletes

November 18, 2025

$item.thumbnailAlt
GovState Men's Soccer Wins Again - Beats IU Northwest 2-0 - Zaid Sibaai Game-Winner In Second Half

GovState men's soccer wins again - Beats IU Northwest 1-0 2 Zaid Sibaai Game-Winner In Second Half

October 25, 2025

$item.thumbnailAlt
Jaguars Men's Soccer CCAC Players of the Week - Matias Gallego - Tom Klinnert - GovState #24 -

Jaguars Men's Soccer CCAC Players of the Week - Matias Gallego - Tom Klinnert - GovState Ranked #24 -

August 26, 2025