#11 Joan Gallardo (M) - Governors State

g
3
a
2
pts
8
gw
0
Player Stats
  Overall
Games 18
Games started 16
Goals 3
Assists 2
Points 8
Shots 24
Shot Pct .125
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 11 at Olivet Nazarene (IL) L, 6-0
Oct 22 Viterbo W, 5-3
Oct 25 at Indiana Northwest W, 2-0
Oct 28 at St. Ambrose (IA) W, 7-1
Oct 31 Trinity Christian (IL) L, 5-0
Nov 5 at Viterbo L, 4-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 vs. Aquinas (MI) W, 2-0 - - - - - - - -
Aug 24 at Northwestern Ohio L, 3-1 - 0 0 0 0 - 0-0 0
Aug 30 at Indiana Wesleyan (IN) L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 1 vs. Cumberlands (KY) L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 6 at Marian (IN) L, 5-1 1 0 0 0 1 .000 0-0 0
Sep 10 Briar Cliff (IA) L, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 at Grace (IN) L, 3-1 1 0 0 0 0 - 0-0 0
Sep 21 at Northern Illinois University L, 4-1 1 0 0 0 0 - 0-0 0
Sep 24 at Calumet (IN) W, 6-0 1 0 0 0 1 .000 0-0 0
Sep 27 Saint Xavier (IL) L, 4-2 1 0 0 0 4 .000 0-0 0
Sep 30 Judson (IL) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 4 at St. Francis (IL) L, 2-1 1 1 0 2 3 .333 0-0 0
Oct 8 Holy Cross L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 11 at Olivet Nazarene (IL) L, 6-0 1 0 0 0 2 .000 0-0 0
Oct 22 Viterbo W, 5-3 1 0 1 1 3 .000 0-0 0
Oct 25 at Indiana Northwest W, 2-0 1 0 0 0 0 - 0-0 0
Oct 28 at St. Ambrose (IA) W, 7-1 1 2 1 5 3 .667 0-0 0
Oct 31 Trinity Christian (IL) L, 5-0 1 0 0 0 1 .000 0-0 0
Nov 5 at Viterbo L, 4-2 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 16 .17 .11 .44 1.33 .125 .50 .375
Exhibition - - - - - - - - -
-
Home 6 6 .00 .17 .17 1.67 .000 .67 .400
Away 11 9 .27 .09 .64 1.00 .273 .45 .455
Neutral 1 1 .00 .00 .00 3.00 .000 .00 .000
-
Wins 4 4 .50 .50 1.50 1.75 .286 1.00 .571
Losses 13 11 .08 .00 .15 1.31 .059 .38 .294
-
August 2 1 .00 .00 .00 .50 .000 .00 .000
September 8 8 .00 .00 .00 1.13 .000 .25 .222
October 7 7 .43 .29 1.14 2.00 .214 1.00 .500
November 1 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 16 3 2 8 24 .125 9 .375 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 0 1 1 10 .000 4 .400 2 0 0-0 0
Away 11 9 3 1 7 11 .273 5 .455 0 0 0-0 0
Neutral 1 1 0 0 0 3 .000 0 .000 0 0 0-0 0
-
Wins 4 4 2 2 6 7 .286 4 .571 0 0 0-0 0
Losses 13 11 1 0 2 17 .059 5 .294 2 0 0-0 0
-
August 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
September 8 8 0 0 0 9 .000 2 .222 2 0 0-0 0
October 7 7 3 2 8 14 .214 7 .500 0 0 0-0 0
November 1 - 0 0 0 0 - 0 - 0 0 0-0 0