#10 Pedro Castillo () - Governors State

m
27
k/s
3.02
h %
.316
a/s
3.70
b/s
0.75
sa/s
0.45
d/s
1.55
Player Stats
  Overall
Matches 27
Sets 92
Kills 278
Kills per set 3.02
Errors 94
Total Attacks 582
Total Attacks per set 6.33
Hitting Percentage .316
Assists 340
Assists per set 3.70
Service Total Attempts 332
Service Aces 41
Service Errors 72
Service Aces per set 0.45
Receptions 87
Reception Errors 1
Digs 143
Digs per set 1.55
Block Solo 11
Block Assist 58
Block Total 69
Blocks per set 0.75
Block Errors 4
Ball Handling Errors 0
Points 359.0
Points per set 3.9
Matches started 25
Recent Results
Date Opponent/Event Result
Mar 15 Cornerstone (MI) W, 3-1
Mar 15 Jamestown W, 3-0
Mar 19 UHSP W, 3-0
Mar 29 vs. Viterbo W, 3-0
Mar 29 at Olivet Nazarene (IL) W, 3-1
Apr 12 at Judson (IL) W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 at St. Ambrose (IA) L, 3-0 1 3 12 7 24 .208 5 1 3 3 0 4 0 1 0 1 0 13.5
Jan 24 William Penn (IA) W, 3-2 1 5 8 2 16 .375 37 1 4 0 0 13 0 4 1 4 0 11.0
Jan 25 at Kentucky St. W, 3-0 1 2 12 1 15 .733 12 0 1 6 0 6 0 0 0 0 0 12.0
Jan 25 at St. Mary-Woods W, 3-1 1 4 5 3 15 .133 39 2 2 0 0 10 2 1 0 3 0 9.5
Jan 31 at UHSP W, 3-0 1 3 10 4 21 .286 25 1 1 0 0 5 0 5 0 5 0 13.5
Jan 31 at Graceland W, 3-0 - 2 1 0 3 .333 1 1 1 2 0 2 0 2 0 2 0 3.0
Feb 1 vs. Missouri Baptist L, 3-1 1 4 11 6 29 .172 2 0 0 14 0 10 0 2 0 2 0 12.0
Feb 1 vs. Culver-Stockton (MO) W, 3-0 1 3 10 1 19 .474 1 2 2 10 0 3 2 2 0 4 0 15.0
Feb 4 Trinity Christian (IL) W, 3-0 1 3 12 5 23 .304 1 3 4 0 0 5 2 0 0 2 0 17.0
Feb 7 vs. Calumet (IN) W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 7 vs. Calvin W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 8 vs. Indiana East W, 3-1 - 3 4 2 6 .333 3 0 0 5 1 1 0 0 0 0 0 4.0
Feb 8 at Cornerstone (MI) L, 3-1 1 4 1 0 3 .333 27 1 5 0 0 3 0 0 0 0 0 2.0
Feb 15 at Goshen (IN) W, 3-0 1 3 2 2 9 .000 32 4 4 0 0 7 0 5 0 5 0 8.5
Feb 18 at Trinity Christian (IL) W, 3-0 1 3 2 0 4 .500 30 2 3 3 0 5 0 1 0 1 0 4.5
Feb 21 at Olivet Nazarene (IL) L, 3-2 1 5 10 3 24 .292 36 4 7 0 0 5 0 1 1 1 0 14.5
Feb 22 Culver-Stockton (MO) W, 3-2 1 5 21 2 30 .633 10 2 3 8 0 7 4 1 0 5 0 27.5
Mar 1 St. Ambrose (IA) W, 3-0 1 3 11 1 20 .500 0 3 5 5 0 1 0 3 0 3 0 15.5
Mar 6 at Warner (FL) W, 3-0 1 3 10 4 18 .333 2 1 4 10 0 9 0 3 2 3 0 12.5
Mar 6 at Webber International (FL) W, 3-2 1 5 20 6 33 .424 1 0 1 8 0 3 0 6 0 6 0 23.0
Mar 7 vs. Viterbo W, 3-0 1 3 12 4 28 .286 0 1 1 0 0 3 0 3 0 3 0 14.5
Mar 7 at Campbellsville (KY) L, 3-1 1 4 12 9 38 .079 0 0 3 12 0 1 0 2 0 2 0 13.0
Mar 8 at St. Thomas (FL) L, 3-0 1 1 5 2 12 .250 2 1 1 0 0 0 0 0 0 0 0 6.0
Mar 15 Cornerstone (MI) W, 3-1 1 4 22 7 48 .313 0 2 3 0 0 4 0 2 0 2 0 25.0
Mar 15 Jamestown W, 3-0 1 3 8 2 17 .353 5 2 3 0 0 5 0 8 0 8 0 14.0
Mar 19 UHSP W, 3-0 1 3 9 3 20 .300 23 3 2 1 0 6 0 1 0 1 0 12.5
Mar 29 vs. Viterbo W, 3-0 1 3 7 2 16 .313 33 2 4 0 0 8 0 1 0 1 0 9.5
Mar 29 at Olivet Nazarene (IL) W, 3-1 1 4 20 9 44 .250 5 2 3 0 0 7 1 1 0 2 0 23.5
Apr 12 at Judson (IL) W, 3-1 1 4 21 7 47 .298 8 0 2 0 0 10 0 3 0 3 0 22.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 92 278 3.02 94 582 .316 340 3.70 41 0.45 87 1 143 1.55 11 58 69 0.75 359.0 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 26 91 3.50 22 174 .397 76 2.92 16 0.62 14 0 41 1.58 6 19 25 0.96 122.5 4.7
Away 15 50 143 2.86 57 310 .277 225 4.50 20 0.40 44 0 77 1.54 3 31 34 0.68 181.5 3.6
Neutral 5 16 44 2.75 15 98 .296 39 2.44 5 0.31 29 1 25 1.56 2 8 10 0.63 55.0 3.4
-
Wins 21 71 227 3.20 67 452 .354 268 3.77 34 0.48 58 1 120 1.69 11 52 63 0.89 298.0 4.2
Losses 6 21 51 2.43 27 130 .185 72 3.43 7 0.33 29 0 23 1.10 0 6 6 0.29 61.0 2.9
-
January 6 19 48 2.53 17 94 .330 119 6.26 6 0.32 11 0 40 2.11 2 13 15 0.79 62.5 3.3
February 9 33 73 2.21 21 147 .354 142 4.30 18 0.55 40 1 46 1.39 8 12 20 0.61 105.0 3.2
March 11 36 136 3.78 49 294 .296 71 1.97 17 0.47 36 0 47 1.31 1 30 31 0.86 169.0 4.7
April 1 4 21 5.25 7 47 .298 8 2.00 0 0.00 0 0 10 2.50 0 3 3 0.75 22.5 5.6