Diego Antunez
15 Diego Antunez
  • Height:
    6-3
  • Hometown:
    Zulia, Venezuela/Calumet College
  • Position:
    OH-RH
  • Year:
    SO
  • m
    29
  • k/s
    2.94
  • h %
    .277
  • a/s
    0.55
  • b/s
    0.44
  • sa/s
    0.26
  • d/s
    1.87

Bio

Player Profile

Recent Games
Mar 15 Cornerstone (MI) W, 3-1
Mar 15 Jamestown W, 3-0
Mar 19 UHSP W, 3-0
Mar 29 vs. Viterbo W, 3-0
Mar 29 at Olivet Nazarene (IL) W, 3-1
Apr 12 at Judson (IL) W, 3-1
  Overall
Matches 29
Sets 104
Kills 306
Kills per set 2.94
Errors 117
Total Attacks 682
Total Attacks per set 6.56
Hitting Percentage .277
Assists 57
Assists per set 0.55
Service Total Attempts 394
Service Aces 27
Service Errors 31
Service Aces per set 0.26
Receptions 442
Reception Errors 17
Digs 194
Digs per set 1.87
Block Solo 13
Block Assist 33
Block Total 46
Blocks per set 0.44
Block Errors 2
Ball Handling Errors 0
Points 362.5
Points per set 3.5
Matches started 28
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 at St. Ambrose (IA) L, 3-0 - 3 0 0 0 - 1 0 1 27 5 4 0 0 0 0 0 0.0
Jan 24 William Penn (IA) W, 3-2 1 5 19 8 47 .234 2 1 2 11 0 12 0 3 0 3 0 21.5
Jan 25 at Kentucky St. W, 3-0 1 3 5 4 18 .056 0 1 0 1 0 9 0 0 0 0 0 6.0
Jan 25 at St. Mary-Woods W, 3-1 1 4 16 8 45 .178 5 0 2 3 0 4 1 0 0 1 0 17.0
Jan 31 at UHSP W, 3-0 1 3 7 5 21 .095 1 0 1 0 0 6 1 2 0 3 0 9.0
Jan 31 at Graceland W, 3-0 1 3 11 4 24 .292 1 0 0 15 0 11 0 1 1 1 0 11.5
Feb 1 vs. Missouri Baptist L, 3-1 1 4 10 5 26 .192 2 0 2 26 0 10 2 1 0 3 0 12.5
Feb 1 vs. Culver-Stockton (MO) W, 3-0 1 3 4 4 12 .000 1 0 0 10 0 4 0 0 0 0 0 4.0
Feb 4 Trinity Christian (IL) W, 3-0 1 3 6 1 8 .625 1 4 1 9 0 5 0 1 0 1 0 10.5
Feb 7 vs. Calumet (IN) W, 3-1 1 4 23 8 48 .313 1 1 1 17 0 4 1 0 0 1 0 25.0
Feb 7 vs. Calvin W, 3-0 1 3 11 9 23 .087 1 1 3 20 1 8 0 1 0 1 0 12.5
Feb 8 vs. Indiana East W, 3-1 1 4 12 2 24 .417 1 1 1 20 0 8 0 0 0 0 0 13.0
Feb 8 at Cornerstone (MI) L, 3-1 1 4 15 4 31 .355 2 0 2 18 2 7 0 1 0 1 0 15.5
Feb 15 at Goshen (IN) W, 3-0 1 3 7 5 24 .083 2 0 2 21 0 5 1 1 0 2 0 8.5
Feb 18 at Trinity Christian (IL) W, 3-0 1 3 17 2 26 .577 1 1 1 10 0 8 0 1 0 1 0 18.5
Feb 21 at Olivet Nazarene (IL) L, 3-2 1 5 22 11 46 .239 5 4 2 9 0 8 1 1 1 2 0 27.5
Feb 22 Culver-Stockton (MO) W, 3-2 1 5 10 2 22 .364 2 1 2 19 1 8 3 1 0 4 0 14.5
Mar 1 St. Ambrose (IA) W, 3-0 1 3 9 2 13 .538 2 2 1 15 0 4 0 2 0 2 0 12.0
Mar 6 at Warner (FL) W, 3-0 1 3 9 2 17 .412 5 1 0 9 1 7 0 0 0 0 0 10.0
Mar 6 at Webber International (FL) W, 3-2 1 5 9 2 25 .280 8 0 1 29 2 5 1 1 0 2 0 10.5
Mar 7 vs. Viterbo W, 3-0 1 3 10 2 18 .444 0 1 0 17 0 8 0 2 0 2 0 12.0
Mar 7 at Campbellsville (KY) L, 3-1 1 4 9 4 28 .179 0 0 1 11 0 5 0 3 0 3 0 10.5
Mar 8 at St. Thomas (FL) L, 3-0 1 3 7 4 18 .167 1 2 2 18 1 2 1 2 0 3 0 11.0
Mar 15 Cornerstone (MI) W, 3-1 1 4 11 3 20 .400 3 2 1 32 0 7 0 2 0 2 0 14.0
Mar 15 Jamestown W, 3-0 1 3 4 2 11 .182 0 0 1 9 0 3 0 2 0 2 0 5.0
Mar 19 UHSP W, 3-0 1 3 13 6 27 .259 1 2 0 16 0 7 0 3 0 3 0 16.5
Mar 29 vs. Viterbo W, 3-0 1 3 11 1 16 .625 3 1 1 15 1 4 0 1 0 1 0 12.5
Mar 29 at Olivet Nazarene (IL) W, 3-1 1 4 7 5 23 .087 3 1 0 14 2 8 0 1 0 1 0 8.5
Apr 12 at Judson (IL) W, 3-1 1 4 12 2 21 .476 2 0 0 21 1 13 1 0 0 1 0 13.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 104 306 2.94 117 682 .277 57 0.55 27 0.26 442 17 194 1.87 13 33 46 0.44 362.5 3.5
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 26 72 2.77 24 148 .324 11 0.42 12 0.46 111 1 46 1.77 3 14 17 0.65 94.0 3.6
Away 15 54 153 2.83 62 367 .248 37 0.69 10 0.19 206 14 102 1.89 7 14 21 0.39 177.0 3.3
Neutral 7 24 81 3.38 31 167 .299 9 0.38 5 0.21 125 2 46 1.92 3 5 8 0.33 91.5 3.8
Result Wins 23 81 243 3.00 89 533 .289 46 0.57 21 0.26 333 9 158 1.95 9 25 34 0.42 285.5 3.5
Losses 6 23 63 2.74 28 149 .235 11 0.48 6 0.26 109 8 36 1.57 4 8 12 0.52 77.0 3.3
Month January 6 21 58 2.76 29 155 .187 10 0.48 2 0.10 57 5 46 2.19 2 6 8 0.38 65.0 3.1
February 11 41 137 3.34 53 290 .290 19 0.46 13 0.32 179 4 75 1.83 8 8 16 0.39 162.0 4.0
March 11 38 99 2.61 33 216 .306 26 0.68 12 0.32 185 7 60 1.58 2 19 21 0.55 122.5 3.2
April 1 4 12 3.00 2 21 .476 2 0.50 0 0.00 21 1 13 3.25 1 0 1 0.25 13.0 3.3

News Mentions

$item.thumbnailAlt
Men's Volleyball Wins 20th Match of Season - Receiving Votes in National NAIA Top 15 Poll

Men's Volleyball Wins 20th Match of Season - Receiving Votes in National NAIA Top 15 Poll

March 20, 2025

$item.thumbnailAlt
Final Home Match Wednesday Night 7 PM of First Season of NAIA Varsity Volleyball - Jaguars (19-6)

Final Home Match Wednesday Night 7 PM of First Season of NAIA Varsity Volleyball - Jaguars (19-6)

March 18, 2025

$item.thumbnailAlt
Men's Volleyball Sweeps St. Ambrose, First-Year Program Now 14-4, Five-Match Florida Trip This Week

Men's Volleyball Sweeps St. Ambrose, First-Year Program Now 14-4, Five-Match Florida Trip This Week

March 1, 2025

$item.thumbnailAlt
Jaguars 10-3 Through First 3 Weeks of 2025 Season - First Year Program Making Its Mark in NAIA

Jaguars 10-3 Through First 3 Weeks of 2025 Season - First Year Program Making Its Mark in NAIA

February 10, 2025

$item.thumbnailAlt
HISTORIC FIRST HOME GAME FOR GSU MEN"S VOLLEYBALL IN 3-0 WIN OVER TRINITY CHRISTIAN

HISTORIC FIRST HOME GAME FOR GSU MEN"S VOLLEYBALL IN 3-0 WIN OVER TRINITY CHRISTIAN

February 4, 2025

$item.thumbnailAlt
First-Ever GSU Men's Volleyball Home Game - Tuesday, February 4, 7 PM in the ARC!

First-Ever GSU Men's Volleyball Home Game - Tuesday, February 4, 7 PM in the ARC!

February 3, 2025