Mia Barr
11 Mia Barr
  • Height:
    5-5
  • Hometown:
    Phoenix, AZ
  • Position:
    OH
  • Year:
    FR
  • m
    23
  • k/s
    1.00
  • h %
    .081
  • a/s
    0.16
  • b/s
    0.26
  • sa/s
    0.16
  • d/s
    1.68

Bio

Mia Barr GSU Profile (1st Year at Governors State University)

Hometown: Phoenix, AZ

High School: Boulder Creek High HS, 2023 Graduation Year

Won the volleyball team Coach Award and Comeback Player of the Year award

GSU Major: Biology

Family: Daughter of Amy and Jason Barr, has two brothers Jagger and Ryder

Favorites: Music – likes country, rap, rock. Favorite foods, tacos, Mexican, sushi, cookies, cake. Also played beach volleyball in HS

and has played basketball, swimming, soccer, gymnastics. Mia enjoys snowboarding, rock climbing, and camping.

 

Player Profile

Recent Games
Oct 10 at Indiana South Bend (IN) L, 3-0
Oct 19 St. Francis (IL) L, 3-1
Oct 24 Olivet Nazarene (IL) W, 3-2
Oct 26 at Saint Xavier (IL) L, 3-0
Oct 28 at Roosevelt (IL) L, 3-0
Nov 2 Trinity Christian (IL) L, 3-0
  Overall
Matches 24
Sets 71
Kills 70
Kills per set 0.99
Errors 44
Total Attacks 327
Total Attacks per set 4.61
Hitting Percentage .080
Assists 12
Assists per set 0.17
Service Total Attempts 205
Service Aces 11
Service Errors 21
Service Aces per set 0.15
Receptions 358
Reception Errors 40
Digs 118
Digs per set 1.66
Block Solo 2
Block Assist 17
Block Total 19
Blocks per set 0.27
Block Errors 1
Ball Handling Errors 0
Points 91.5
Points per set 1.3
Matches started 21
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. York (NE) L, 3-1 - 4 5 3 23 .087 3 1 3 11 0 12 0 0 0 0 0 6.0
Aug 18 vs. Columbia (MO) L, 3-0 - 2 1 1 5 .000 0 0 0 6 0 3 0 0 0 0 0 1.0
Aug 19 vs. Mount Marty L, 3-0 - 2 0 1 6 -.167 0 0 0 2 0 3 0 0 0 0 0 0.0
Aug 25 vs. Marian (IN) L, 3-0 1 2 2 1 6 .167 1 0 1 19 3 3 0 0 0 0 0 2.0
Aug 25 at Olivet Nazarene (IL) L, 3-0 1 3 0 2 5 -.400 0 0 2 20 2 1 0 1 0 1 0 0.5
Sep 1 vs. Briar Cliff (IA) L, 3-0 1 2 6 3 20 .150 0 1 0 5 1 4 1 1 0 2 0 8.5
Sep 1 vs. Evangel (MO) L, 3-0 1 3 4 1 16 .188 0 2 0 22 3 8 0 0 1 0 0 6.0
Sep 2 vs. Mayville State L, 3-0 1 2 1 1 7 .000 1 0 1 26 2 2 0 1 0 1 0 1.5
Sep 2 vs. Bethel (KS) L, 3-2 1 5 6 5 28 .036 0 0 2 29 2 23 0 1 0 1 0 6.5
Sep 5 Saint Xavier (IL) L, 3-0 1 2 2 0 13 .154 2 0 1 13 0 3 0 0 0 0 0 2.0
Sep 7 Roosevelt (IL) L, 3-2 1 5 11 3 26 .308 0 1 0 16 1 8 0 0 0 0 0 12.0
Sep 12 at Trinity Christian (IL) L, 3-0 1 3 3 2 17 .059 0 2 1 19 1 6 0 1 0 1 0 5.5
Sep 19 St. Ambrose (IA) L, 3-2 1 5 2 3 15 -.067 1 0 2 16 2 5 0 1 0 1 0 2.5
Sep 21 at Olivet Nazarene (IL) L, 3-0 1 3 0 2 18 -.111 2 0 1 29 7 3 0 3 0 3 0 1.5
Sep 26 Calumet (IN) L, 3-0 1 2 1 1 6 .000 0 0 1 3 1 0 0 0 0 0 0 1.0
Sep 28 at Indiana Northwest L, 3-2 1 5 5 5 26 .000 0 2 1 34 4 10 0 0 0 0 0 7.0
Oct 5 at Judson (IL) L, 3-0 1 3 4 2 28 .071 0 0 0 10 1 8 0 0 0 0 0 4.0
Oct 10 at Indiana South Bend (IN) L, 3-0 1 1 1 0 3 .333 0 1 0 11 2 1 0 1 0 1 0 2.5
Oct 19 St. Francis (IL) L, 3-1 1 4 4 3 15 .067 1 0 1 12 1 0 1 1 0 2 0 5.5
Oct 24 Olivet Nazarene (IL) W, 3-2 1 3 2 0 9 .222 0 0 0 0 0 1 0 4 0 4 0 4.0
Oct 26 at Saint Xavier (IL) L, 3-0 1 2 2 1 7 .143 0 0 1 10 2 2 0 0 0 0 0 2.0
Oct 28 at Roosevelt (IL) L, 3-0 1 3 2 1 7 .143 0 0 1 12 2 9 0 0 0 0 0 2.0
Nov 2 Trinity Christian (IL) L, 3-0 1 3 5 2 14 .214 0 1 1 7 1 1 0 1 0 1 0 6.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 69 69 1.00 43 320 .081 11 0.16 11 0.16 332 38 116 1.68 2 16 18 0.26 90.0 1.3
Conference 14 44 44 1.00 25 204 .093 6 0.14 7 0.16 192 25 57 1.30 1 12 13 0.30 58.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 24 27 1.13 12 98 .153 4 0.17 2 0.08 67 6 18 0.75 1 7 8 0.33 33.5 1.4
Away 8 23 17 0.74 15 111 .018 2 0.09 5 0.22 145 21 40 1.74 0 6 6 0.26 25.0 1.1
Neutral 8 22 25 1.14 16 111 .081 5 0.23 4 0.18 120 11 58 2.64 1 3 4 0.18 31.5 1.4
Result Wins 1 3 2 0.67 0 9 .222 0 0.00 0 0.00 0 0 1 0.33 0 4 4 1.33 4.0 1.3
Losses 22 66 67 1.02 43 311 .077 11 0.17 11 0.17 332 38 115 1.74 2 12 14 0.21 86.0 1.3
Month August 5 13 8 0.62 8 45 .000 4 0.31 1 0.08 58 5 22 1.69 0 1 1 0.08 9.5 0.7
September 11 37 41 1.11 26 192 .078 6 0.16 8 0.22 212 24 72 1.95 1 8 9 0.24 54.0 1.5
October 6 16 15 0.94 7 69 .116 1 0.06 1 0.06 55 8 21 1.31 1 6 7 0.44 20.0 1.3
November 1 3 5 1.67 2 14 .214 0 0.00 1 0.33 7 1 1 0.33 0 1 1 0.33 6.5 2.2

News Mentions

$item.thumbnailAlt
JAGUARS VOLLEYBALL OPEN FALL SEASON PRACTICES AUGUST 1, ROSTER WITH 10 NEW PLAYERS, SCHEDULE ALL SET FOR AUGUST 18 OPENER

UNIVERSITY PARK, IL - 8th-year GSU Head Volleyball Coach Pete Gonzalez welcomes 17 players to the start of fall practices on August 1 preparing...

July 31, 2023