Joharis Castillo
6 Joharis Castillo
  • Height:
    5-6
  • Hometown:
    Orlando, Florida
  • Position:
    OH
  • Year:
    Jr
  • High School:
    Celebration High School
  • m
    30
  • k/s
    1.69
  • h %
    .098
  • a/s
    0.12
  • b/s
    0.17
  • sa/s
    0.02
  • d/s
    0.66

Bio

Played in 19 matches for the Jaguars in 2024 season with 81 kills, 6 blocks, 53 digs.

2nd Year at GSU - 5-6 OH, Orlando, Florida

Celebration High School and played VB for Coach Davilla in the Orange Conference

Parents & family: Ines and Gustavo Castillo - Sister Gennesis (age 25)

Favorites: Pasta, Brownies, Olive Garden, Miller's Ale House

Played other sports - swimming, softball, gymnastics, dance competitions.

Player Profile

Recent Games
Oct 23 Indiana South Bend (IN) L, 3-0
Oct 28 Judson (IL) W, 3-1
Oct 30 St. Francis (IL) L, 3-1
Nov 4 at Olivet Nazarene (IL) W, 3-1
Nov 6 at St. Ambrose (IA) W, 3-1
Nov 11 at Trinity Christian (IL) L, 3-2
  Overall
Matches 30
Sets 107
Kills 181
Kills per set 1.69
Errors 120
Total Attacks 620
Total Attacks per set 5.79
Hitting Percentage .098
Assists 13
Assists per set 0.12
Service Total Attempts 123
Service Aces 2
Service Errors 19
Service Aces per set 0.02
Receptions 101
Reception Errors 8
Digs 71
Digs per set 0.66
Block Solo 3
Block Assist 15
Block Total 18
Blocks per set 0.17
Block Errors 5
Ball Handling Errors 0
Points 193.5
Points per set 1.8
Matches started 22
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. IU Columbus (Ind.) L, 3-0 1 3 1 3 13 -.154 0 0 0 4 0 4 0 0 0 0 0 1.0
Aug 15 at Huntington (IN) L, 3-1 - 4 6 1 13 .385 0 0 0 1 0 1 0 0 0 0 0 6.0
Aug 16 vs. IU Columbus (Ind.) L, 3-2 1 5 5 5 28 .000 0 0 0 8 1 1 0 0 0 0 0 5.0
Aug 16 vs. Rio Grande L, 3-1 1 4 4 5 20 -.050 0 0 0 5 0 0 0 0 0 0 0 4.0
Aug 22 at Briar Cliff (IA) W, 3-1 - 4 4 2 14 .143 0 0 0 4 2 0 0 0 1 0 0 4.0
Aug 22 at Mayville State L, 3-1 - 4 4 4 15 .000 2 0 0 1 0 2 0 1 0 1 0 4.5
Aug 23 vs. Spartanburg Methodist L, 3-1 - 4 9 2 27 .259 0 1 1 13 2 5 0 0 0 0 0 10.0
Aug 23 at Dickinson State (ND) L, 3-1 - 2 4 3 7 .143 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 9 Trinity Christian (IL) L, 3-0 1 3 6 5 19 .053 3 0 1 3 0 2 0 0 0 0 0 6.0
Sep 11 at Indiana Northwest L, 3-1 1 4 9 8 37 .027 0 0 1 5 0 1 0 2 0 2 0 10.0
Sep 12 vs. Tabor L, 3-0 1 3 7 4 27 .111 0 0 2 4 1 1 0 0 0 0 0 7.0
Sep 12 vs. McPherson L, 3-0 1 3 5 1 14 .286 0 0 0 8 0 1 0 1 0 1 0 5.5
Sep 13 vs. Dordt (IA) L, 3-0 1 3 2 4 13 -.154 1 0 4 8 0 1 0 0 0 0 0 2.0
Sep 13 vs. Saint Mary L, 3-0 1 3 4 5 21 -.048 0 0 0 17 2 2 0 0 0 0 0 4.0
Sep 16 Calumet (IN) W, 3-0 1 3 10 1 19 .474 1 0 1 0 0 1 0 0 0 0 0 10.0
Sep 18 Mount Mary W, 3-0 1 3 7 2 14 .357 0 0 1 0 0 2 0 1 0 1 0 7.5
Sep 23 at St. Francis (IL) L, 3-0 1 3 2 5 17 -.176 1 0 0 1 0 3 0 0 0 0 0 2.0
Sep 25 St. Ambrose (IA) W, 3-1 - 4 11 5 31 .194 0 0 1 2 0 2 0 0 0 0 0 11.0
Sep 27 vs. Lindsey Wilson L, 1-0 - - - - - - - - - - - - - - - - - -
Sep 27 at Missouri Baptist   - - - - - - - - - - - - - - - - - -
Sep 30 Indiana Northwest W, 3-1 - 4 7 8 30 -.033 3 0 0 0 0 0 0 0 0 0 0 7.0
Oct 2 at Mount Mary W, 3-1 1 4 4 3 10 .100 0 1 1 4 0 7 0 0 0 0 0 5.0
Oct 3 at North Park University L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 7 at Trinity Christian (IL) W, 3-2 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 9 at Indiana South Bend (IN) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 Viterbo L, 3-2 1 5 16 10 42 .143 0 0 1 5 0 3 1 1 0 2 0 17.5
Oct 14 at Saint Xavier (IL) L, 3-1 1 4 5 6 35 -.029 1 0 0 2 0 2 0 1 0 1 0 5.5
Oct 21 at Calumet (IN) W, 3-0 1 3 4 3 19 .053 0 0 0 2 0 4 0 1 0 1 0 4.5
Oct 23 Indiana South Bend (IN) L, 3-0 1 3 7 4 21 .143 0 0 0 3 0 2 0 0 0 0 0 7.0
Oct 28 Judson (IL) W, 3-1 1 4 11 4 24 .292 0 0 0 0 0 6 1 0 0 1 0 12.0
Oct 30 St. Francis (IL) L, 3-1 1 4 5 3 18 .111 0 0 2 0 0 1 0 0 0 0 0 5.0
Nov 4 at Olivet Nazarene (IL) W, 3-1 1 4 7 5 17 .118 1 0 1 1 0 10 1 2 3 3 0 9.0
Nov 6 at St. Ambrose (IA) W, 3-1 1 4 7 5 26 .077 0 0 1 0 0 4 0 2 0 2 0 8.0
Nov 11 at Trinity Christian (IL) L, 3-2 1 5 8 4 29 .138 0 0 1 0 0 2 0 3 1 3 0 9.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 107 181 1.69 120 620 .098 13 0.12 2 0.02 101 8 71 0.66 3 15 18 0.17 193.5 1.8
Conference 17 60 118 1.97 77 379 .108 10 0.17 1 0.02 28 0 51 0.85 3 10 13 0.22 127.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 33 80 2.42 42 218 .174 7 0.21 0 0.00 13 0 19 0.58 2 2 4 0.12 83.0 2.5
Away 13 46 64 1.39 49 239 .063 5 0.11 1 0.02 21 2 37 0.80 1 12 13 0.28 72.0 1.6
Neutral 8 28 37 1.32 29 163 .049 1 0.04 1 0.04 67 6 15 0.54 0 1 1 0.04 38.5 1.4
Result Wins 11 38 72 1.89 38 204 .167 5 0.13 1 0.03 13 2 37 0.97 2 6 8 0.21 78.0 2.1
Losses 19 69 109 1.58 82 416 .065 8 0.12 1 0.01 88 6 34 0.49 1 9 10 0.14 115.5 1.7
Month August 8 30 37 1.23 25 137 .088 2 0.07 1 0.03 36 5 13 0.43 0 1 1 0.03 38.5 1.3
September 11 36 70 1.94 48 242 .091 9 0.25 0 0.00 48 3 16 0.44 0 4 4 0.11 72.0 2.0
October 8 28 52 1.86 33 169 .112 1 0.04 1 0.04 16 0 26 0.93 2 3 5 0.18 56.5 2.0
November 3 13 22 1.69 14 72 .111 1 0.08 0 0.00 1 0 16 1.23 1 7 8 0.62 26.5 2.0

News Mentions

$item.thumbnailAlt
GovState Volleyball With Nine Players - 2025 All-CCAC Academic - NAIA Scholar-Athletes This Year

GovState Volleyball With Nine Players - 2025 All-CCAC Academic - NAIA Scholar-Athletes This Year

November 18, 2025

$item.thumbnailAlt
Jaguars Play #10 Viterbo To Fifth Set Tiebreaker - CCAC Leader Edges GovState 16-14 In the Fifth Set

Jaguars Play #10 Viterbo To Fifth Set Tiebreaker - CCAC Leader Edges GovState 16-14 In the Fifth Set

October 11, 2025

$item.thumbnailAlt
Jaguars Win at Mount Mary 3-1 Thursday, At North Park University Friday, 7PM

Jaguars Win at Mount Mary 3-1 Thursday, At North Park University Friday, 7PM

October 1, 2025