#16 Leticia Hermeto () - Governors State

m
30
k/s
0.06
h %
-.050
a/s
2.24
b/s
0.03
sa/s
0.16
d/s
0.99
Player Stats
  Overall
Matches 30
Sets 68
Kills 4
Kills per set 0.06
Errors 5
Total Attacks 20
Total Attacks per set 0.29
Hitting Percentage -.050
Assists 152
Assists per set 2.24
Service Total Attempts 153
Service Aces 11
Service Errors 9
Service Aces per set 0.16
Receptions 0
Reception Errors 0
Digs 67
Digs per set 0.99
Block Solo 0
Block Assist 2
Block Total 2
Blocks per set 0.03
Block Errors 1
Ball Handling Errors 0
Points 16.0
Points per set 0.2
Matches started 3
Recent Results
Date Opponent/Event Result
Oct 23 Indiana South Bend (IN) L, 3-0
Oct 28 Judson (IL) W, 3-1
Oct 30 St. Francis (IL) L, 3-1
Nov 4 at Olivet Nazarene (IL) W, 3-1
Nov 6 at St. Ambrose (IA) W, 3-1
Nov 11 at Trinity Christian (IL) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. IU Columbus (Ind.) L, 3-0 1 2 0 0 0 - 2 0 0 0 0 1 0 0 1 0 0 0.0
Aug 15 at Huntington (IN) L, 3-1 - 4 0 0 1 .000 8 0 0 0 0 5 0 0 0 0 0 0.0
Aug 16 vs. IU Columbus (Ind.) L, 3-2 1 5 0 0 0 - 18 2 1 0 0 12 0 0 0 0 0 2.0
Aug 16 vs. Rio Grande L, 3-1 1 4 0 0 0 - 15 1 1 0 0 7 0 0 0 0 0 1.0
Aug 22 at Briar Cliff (IA) W, 3-1 - 4 1 0 2 .500 17 2 0 0 0 7 0 0 0 0 0 3.0
Aug 22 at Mayville State L, 3-1 - 4 2 0 3 .667 9 0 0 0 0 6 0 0 0 0 0 2.0
Aug 23 vs. Spartanburg Methodist L, 3-1 - 4 0 1 2 -.500 13 1 0 0 0 5 0 0 0 0 0 1.0
Aug 23 at Dickinson State (ND) L, 3-1 - 4 0 0 0 - 5 1 1 0 0 2 0 0 0 0 0 1.0
Sep 9 Trinity Christian (IL) L, 3-0 - 2 0 2 2 -1.000 6 0 0 0 0 0 0 0 0 0 0 0.0
Sep 11 at Indiana Northwest L, 3-1 - 3 1 0 2 .500 9 0 0 0 0 2 0 0 0 0 0 1.0
Sep 12 vs. Tabor L, 3-0 - 1 0 0 0 - 3 0 1 0 0 2 0 0 0 0 0 0.0
Sep 12 vs. McPherson L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Dordt (IA) L, 3-0 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Saint Mary L, 3-0 - 2 0 0 0 - 10 1 0 0 0 4 0 0 0 0 0 1.0
Sep 16 Calumet (IN) W, 3-0 - 2 0 0 0 - 2 0 1 0 0 1 0 0 0 0 0 0.0
Sep 18 Mount Mary W, 3-0 - 2 0 1 1 -1.000 6 1 1 0 0 0 0 0 0 0 0 1.0
Sep 23 at St. Francis (IL) L, 3-0 - 2 0 0 1 .000 2 0 0 0 0 3 0 1 0 1 0 0.5
Sep 25 St. Ambrose (IA) W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 27 vs. Lindsey Wilson L, 1-0 - - - - - - - - - - - - - - - - - -
Sep 27 at Missouri Baptist   - - - - - - - - - - - - - - - - - -
Sep 30 Indiana Northwest W, 3-1 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Oct 2 at Mount Mary W, 3-1 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Oct 3 at North Park University L, 3-1 - 2 0 0 1 .000 2 0 1 0 0 2 0 0 0 0 0 0.0
Oct 7 at Trinity Christian (IL) W, 3-2 - 2 0 0 1 .000 1 0 0 0 0 2 0 0 0 0 0 0.0
Oct 9 at Indiana South Bend (IN) L, 3-0 - 1 0 0 0 - 1 1 0 0 0 2 0 0 0 0 0 1.0
Oct 11 Viterbo L, 3-2 - 1 0 0 0 - 3 0 0 0 0 0 0 0 0 0 0 0.0
Oct 14 at Saint Xavier (IL) L, 3-1 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Oct 21 at Calumet (IN) W, 3-0 - 2 0 0 0 - 1 1 0 0 0 1 0 0 0 0 0 1.0
Oct 23 Indiana South Bend (IN) L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 28 Judson (IL) W, 3-1 - 1 0 0 1 .000 3 0 0 0 0 0 0 0 0 0 0 0.0
Oct 30 St. Francis (IL) L, 3-1 - 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 4 at Olivet Nazarene (IL) W, 3-1 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Nov 6 at St. Ambrose (IA) W, 3-1 - 4 0 0 2 .000 9 0 0 0 0 3 0 1 0 1 0 0.5
Nov 11 at Trinity Christian (IL) L, 3-2 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 68 4 0.06 5 20 -.050 152 2.24 11 0.16 0 0 67 0.99 0 2 2 0.03 16.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 12 0 0.00 4 5 -.800 22 1.83 1 0.08 0 0 1 0.08 0 0 0 0.00 1.0 0.1
Away 15 37 4 0.11 0 13 .308 68 1.84 5 0.14 0 0 35 0.95 0 2 2 0.05 10.0 0.3
Neutral 7 19 0 0.00 1 2 -.500 62 3.26 5 0.26 0 0 31 1.63 0 0 0 0.00 5.0 0.3
-
Wins 10 20 1 0.05 1 7 .000 44 2.20 4 0.20 0 0 14 0.70 0 1 1 0.05 5.5 0.3
Losses 20 48 3 0.06 4 13 -.077 108 2.25 7 0.15 0 0 53 1.10 0 1 1 0.02 10.5 0.2
-
August 8 31 3 0.10 1 8 .250 87 2.81 7 0.23 0 0 45 1.45 0 0 0 0.00 10.0 0.3
September 9 16 1 0.06 3 6 -.333 41 2.56 2 0.13 0 0 12 0.75 0 1 1 0.06 3.5 0.2
October 10 14 0 0.00 1 4 -.250 13 0.93 2 0.14 0 0 7 0.50 0 0 0 0.00 2.0 0.1
November 3 7 0 0.00 0 2 .000 11 1.57 0 0.00 0 0 3 0.43 0 1 1 0.14 0.5 0.1